A516 Pressure Vessel Steel Plate
A516 is a carbon steel plate grade utilized primarily in welded pressure vessels for moderate to lower temperature service. This material is produced in grades 55, 60, 65 and 70. This material is also offered in the normalized condition where improved notch toughness is required.
Chemical Composition
Steel Grade | C | Si | Si (Min) | Mn | Mn (Min) | P | S |
A516 Gr.60 | 0.23 | 0.45 | 0.13 | 1.3 | 0.79 | 0.035 | 0.035 |
A516 Gr.65 | 0.26 | 0.45 | 0.13 | 1.3 | 0.79 | 0.035 | 0.035 |
A516 Gr.70 | 0.28 | 0.45 | 0.13 | 1.3 | 0.79 | 0.035 | 0.035 |
Mechanical Properties
A516 Gr.60 | A516 Gr.65 | A516 Gr.70 | |
Tensile Strength (ksi) | 60-80 | 65-85 | 70-90 |
Tensile Strength (MPa) | 415-550 | 450-585 | 485-620 |
Yield Strength (ksi) | 32 | 35 | 38 |
Yield Strength (MPa) | 220 | 240 | 260 |
Elongation in 200mm (%) | 21 | 19 | 17 |
Elongation in 50mm (%) | 25 | 23 | 21 |
Max Thickness (mm) | 205 | 205 | 205 |
Available Grade
Standard | Grade |
ASTM/ASME | A516/A516M, A515/A515M, A537/A537M, A204/A204M, A387/A387M, A299/A299M, A285/A285M, A533/A533M, A203/A203M, A302/A302M |
EN10028 | P235GH, P265GH, P295GH, P355GH, 16Mo3 P275/P355/P460N, NH, NL1, NL2 P355/P420/P460M, ML1, ML2 P355/P460/P500/P690Q, QH, QL1, QL2 |
DIN 17155 | HI,HII,17Mn4,19Mn6,15Mo3,13CrMo44,10CrMo910 |
JIS | SB410,SB450,SB480,SB450M,SB480M SPV235,SPV315,SPV355,SPV410,SPV450,SPV490 |
GB | GB713 Q245R, Q345R, Q370R, 18MnMoNbR, 13MnNiMoR, 15CrMoR, 14Cr1MoR, 12Cr2Mo1R, 12Cr1MoVR
GB3531 16MnDR, 15MnNiDR, 09MnNiDR |
Packaging & Delivery
Packaging Details
Standard sea-worthy package or as your requirements
Port:Tinajin/Shanghai/Qingdao
content is empty!
QUICK LINKS
CONTACT US
Dongying City, Shandong Province, China
+86-189-6300-9518
+86-189-6300-9518
HANNSTAREDWIN
FOLLOW US