Name | Main chemical composition,% | executive standard | |||||||
Ni+Co | Cu | Si | Mn | C | Mg | Impurity | |||
Pure nickel | N4 | ≥99.9 | ≤0.015 | ≤0.03 | ≤0.002 | ≤0.01 | ≤0.01 | ≤0.1 | GB/T5235-2007 |
N6 | ≥99.5 | ≤0.10 | ≤0.10 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.5 |
Diameter | 0.025-0.03 | >0.03-0.10 | >0.10-0.40 | >0.40-0.80 | >0.80-1.20 | >1.20-2.00 | |
Tolerance | ±0.0025 | ±0.005 | ±0.006 | ±0.013 | ±0.02 | ±0.03 |
Diameter(mm) | Status | Tensile strength,N/mm2 | Elongation% (no less than) | |
N4 | N6. DN. Nsi0.19. NMg0.1 | |||
0.03-0.20 | M | ≥370 | ≥420 | 15 |
0.20-0.50 | ≥340 | ≥390 | 20 | |
0.50-1.00 | ≥310 | ≥370 | 20 | |
1.00-6.00 | ≥290 | ≥340 | 25 | |
0.10-0.50 | Y2 | 685-885 | 780-980 | - |
0.50-1.00 | 580-785 | 685-835 | - | |
1.00-6.00 | 490-640 | 540-685 | - | |
0.03-0.09 | Y | 780-1275 | 880-1325 | - |
0.09-0.50 | 753-980 | 830-1080 | - | |
0.50-1.00 | 685-880 | 735-980 | - | |
1.00-6.00 | 535-835 | 640-885 | - |
content is empty!
QUICK LINKS
CONTACT US
Dongying City, Shandong Province, China
+86-189-6300-9518
+86-189-6300-9518
HANNSTAREDWIN
FOLLOW US