Brifs Introduction of Color Coated Steel.
Wood Painted PPGI Steel Coil for Door Skin Decoration Panel From Hannstar Industry
Color coated steel sheet is made by chemical pretreatment, preliminary coating and fine coating, the quality of the coating is more even, stable and ideal than single spraying or brushing on the surface of formed metal.Due to its outstanding decorative performance, forming nature and corrosion resistance and strong adhesion of coating, color coated steel sheet can maintain new color for a longer time. Since color coated steel sheet can achieve such good economic effects as replacing wood by steel, efficient construction, energy-saving and pollution-preventing, it has become the ideal material for manufacturing building constructions.
The Production Line adopts Double-Coated & Double-Drying Processing Technology, Which Can Produce Single-Sided PPGI , Double-Sided PPGI, and printed PPGI,with excellent adhesion and abrasion resistance. Material including PE, SMP, HDP, PVDF etc., the paint film can reach 30 microns.The service life is About 15-20 years.
Product Parameter
Standard: | GB/T 12754-2006, GB/T 13448-2006, JIS G3312, ASTM A653 |
Steel Grade | G250-G550 |
Material | DX51D/SGCC |
Width | 100-1250mm (popular width:900/914/1000/1065/1200/1250mm) |
Thickness | 0.15-2.0mm (popular thickness:0.14-0.6mm) |
Paint Type | PE/SMP/PVDF |
Paint Band | Nippon/Beckers Paint |
Paint Thickness | top paint: 10-30um, back paint: 5-25um |
Paint Surface | matt/wrinkled/glossy |
Surface Treatment | film protection or not |
Gloss | 30%-80% glossy |
Weight of zinc coating | 30-275g/m2 |
Color | RAL color or customer's sample |
ID coil | 508mm/610mm |
Coil Weight | 3-8 MT per coil |
Package: | sea worthy package for export |
Application: | building material, steel structure |
Our Full Products Show
Product Size of Color Coated Steel Coil.
Thickness (mm) | Normal Width (mm) | Length of plate (mm) | Inner diameter of coil (mm) |
0.18-1.5 | 800 914 1000 1200 1219 1250 | 1000-6000 | 508 610 |
Our Production Workshop
Zinc Mass Information
Base plate | Available Coated Mass (g/m^2) | Painted Thickness (um) |
Galvanized Steel | 80, 100, 120, 160, 180 | 7/5,40/7/15/10 |
Galvalume Steel | 50, 70, 150 | |
Production Process
Available Grade
Standard | Q/BQB 440-2003 | JIS G3312-1994 | EN 10326-2004 EN 10327-2004 (BASE PLATE) | ASTM A653-02a (BASE PLATE) |
Grade | TDC51D | CGCC | DX51D+Z/AZ | CS Type A/B/C |
TSt01,TSt02,TSt03 | CGCD1 | FS Type A, Type B | ||
TDC52D /TDC53D | ---- | DX52D+Z/AZ | DDS TYPE A/C | |
DX53D+Z/AZ | ||||
TS280GD(TStE28) | CGC400 | S280D+Z/AZ | SS275 | |
TS350GD(TStE34) | CGC440 | S350D+Z/AZ | SS340 Class1 |
Quality Control
Available Painting
Type of Painting | Painting Thickness | Color System | Painting Structure |
PE (Polyester) | Top: 10~25um Back: 5~15um | RAL Color System or As buyer's color sample | 3 coating and 3 baking |
HDP (High-durability polyester) | |||
SMP (Silicon modified polyesters) | |||
PVDF (Polyvinylidene fluoride) | |||
Product Package
content is empty!
QUICK LINKS
CONTACT US
Dongying City, Shandong Province, China
+86-189-6300-9518
+86-189-6300-9518
HANNSTAREDWIN
FOLLOW US