5052 5083 Marine Grade Aluminum Sheet
1. Better economy-low density, easy shape and high hardness.
2. Good corrosion resistance easy maintain
3. High property-Good mechanical property and so on.
4. Good corrosion resistance, strength and stable performance.
5.Alloy and Temper: 5083/5052 H111/H112/H116/H321
Thickness | WIDTH | Length | Tensile Strength | Yield Strength | Elongation |
3.0-30mm | 1800-2000mm | 5000-11000mm | ≥ 305M/PA | Yield Strength: ≥ 215M/PA | ≥ 10% |
PRODUCT SPECIFICATIONS | |||||
PRODUCT | ALLOYS | TEMPERS | THICKNESS(MM) | WIDTHS(MM) | LENGTH(MM) |
Beer Neck Foil | 8011 | O | 0.018-0.03 | UP TO 1700 | C |
PP Cap Stock | 8011,3105 | H14,H16,H18 | 0.14~0.3 | UP TO 1700 | C |
PS/CTP LITHO SHEET STOCK | 1050, 1060, 1070 | H18 | 0.15~0.3 | UP TO 1700 | C |
ACP STOCK | 1100, 3003 | H16,H18 | 0.08~0.8 | UP TO 1700 | C |
HEAT-TREATABLE SHEET&PLATE | 6061,6082,6063 | 0, T4, T6, T651 | 0.6~200 | UP TO 2650 | UP TO16M OR COIL |
1-BAR/2-BAR /5-BAR TREAD PLATE | 1050,1100,3003,3105 5052,5083,5754,6061 | ALL TEMPERS | 1.143~6.35 | UP TO 1650 | UP TO7500 OR COIL |
ALUMINUM MARINE PLATE | 5083,5182 | H32,H116,H321 | 1-200 | UP TO 2650 | UP TO 16M |
THICK PLATE | 1050,3003,5005,5052,5754, 5083,6061,6082,6063 | F, H112 | 3~400 | UP TO 3000 | UP TO 16M |
ALUMINUM SHEET/COIL | 1050,1060,1070,1100, 1145,1200,1235,3003 3004,3005,3105,5005, 5052,5083,5182,5754, 6061,6063, 6082,8011 | ALL TEMPERS | 0.2~100 | UP TO 1650 | UP TO 7500 |
HOT ROLLING STOCK | 1050,1060,1070 3003,5052,8011 | F | OVER 5.0 | UP TO 2650 | C |
SPECIAL SIZE PRODUCTS SUBJECT TO ENQUIRY | |||||
Dongying Office: No.168 , Yizhou Road, Dongying City, Shandong Province, China | |||||
Tel: +86 189 63009518 Fax: +86 546 6064825 Website: www.hannstarsteel.com E-mail: hannstar@hannstarsteel.com |
content is empty!
QUICK LINKS
CONTACT US
Dongying City, Shandong Province, China
+86-189-6300-9518
+86-189-6300-9518
HANNSTAREDWIN
FOLLOW US