Grade | 1060 |
Thickness | 0.20-8.00mm |
Width | 2400mm max. |
Coil ID | 75mm, 150mm, 200mm, 300mm, 400mm, 508mm or negotiable |
Coil weight | 1000-5000kgs |
Coil OD | 1700mm max. |
Temper | O, H12, H14, H16, H111, H22 ,H24, H26, H28,T4, T6,etc. |
F | processing state |
H | strain hardening state |
O | annealing |
T | heat treatment state |
H112 | pure state of strain hardening, adjustment has been made to degree of strain hardening and annealing |
T4 | solid solution treatment and natural efficiency to achieve sufficient stability condition |
T5 | artificial aging condition of the reentry after high temperature thermal cooling |
T6 | artificial aging state after solid solution treatment |
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030 | - | - | 0.050 | 99.60 |
1. Chemical storage
2. Processing Equipment
3. Kitchen Utensils
4. General sheet metal work
5. Production Line
Packing:content is empty!
QUICK LINKS
CONTACT US
Dongying City, Shandong Province, China
+86-189-6300-9518
+86-189-6300-9518
HANNSTAREDWIN
FOLLOW US