Product Description
Product Description
commodity | Corrugated color Galvanized Roof Steel |
Techinical Standard: | JIS G3302-1998, EN10142/10137, EN 10169 |
grade | SGCC, DX51D |
Types: | For general / drawing use |
Thickness | 0.13-1.2mm |
Zinc coating | Z60-150 g/m2 |
Spanglet: | No/ small/ big regular |
Surface treament: | Chromed passivation, anti-finger print, skinpassed |
Sheet weight: | 3-5MT |
Package: | Properly packed for ocean freight exportation in 20' ' containers |
Application: | Roof, walls, internal and external decorating materials, building etc |
Price terms | FOB, CFR, CIF |
Payment terms | 30%TT in advance+70% TT or 100%L/C at sight |
delivery time | 25 days after recepit of 30% TT |
Remarks | Insurance is for all risks |
MTC 3.1 will be handed on with shipping documents |
Advantages for heat insulation Corrugated Roof Sheet
1. Corrosion resistance.
2. Color stable.
3. Sound absorption and heat insulation.
4.Good water resistance.
5. Fireproof resistance.
6. Easy to install.
Corrugated steel sheet introduction:
1. Corrugated steel sheet main structure:
Corrugated steel sheet is carbon steel sheet coated with aluminum-zinc alloy by a continuous hot-dip process described in Production Methods. The nominal coating composition is 55% aluminum and 45% zinc. A small but important amount of silicon is included in the coating alloy.
2. Corrugated steel sheet application scope:
Corrugated steel sheet is most commonly used for commercial, agricultural, and industrial purposes, however, it is now also being recognized as an excellent form of residential roofing. Corrugated steel sheet is also known as sinusoidal, corrugated iron or wriggly tin.
3. Corrugated steel sheet main features:
1)Combine the excellent barrier corrosion protection of aluminum with the galvanic protection of zinc
2)Preferred product for long-term resistance to atmospheric corrosion
3)Superior corrosion resistance.
PPGI/PPGL
Commodity | PPGI/PPGL |
Standard | JIS G3302, JIS G3313, ASTM A653, GB/T2518-88, GB11253-89,, BS, ect. |
Grade | SGCC,CGCC,SGCD,SPCC,DX51D,DX52D,DX53D |
Thickness | 0.15mm-2mm |
Width | 900-1250mm |
Coil ID | 508mm/610mm |
Coil Weight | 3-6tons |
Zinc Coating | Z20-Z270g/m² |
Color | sea blue,white grey , bright red or according to RAL color system |
Thickness of coating | Top coating:12-25 microns,back coating:5-8microns |
Technique | Cold rolled galvanized steel coil,galvalume steel coil |
Surface Production | PE,PVDF,SMP,HDP,ect. |
Application | Roofing, Corrugated Roofing Making,Outside of the buildings,Structure,Wall, Deep Drawn |
Delivery time | About 30 working days after received client deposit or irrevocable L/C at sight |
Shipment | Container or bulk |
Payment Term | L/C,T/T |
CONTACT:
QUICK LINKS
CONTACT US
Dongying City, Shandong Province, China
+86-189-6300-9518
+86-189-6300-9518
HANNSTAREDWIN