Product name | Galvanized Steel Coil |
Material | ASTM A653, DX51D, Q195 |
Zinc Coating | 20-275g/m2 |
Thickness | 0.13-0.8 mm |
Width | 600-1250 mm |
Coil ID | 508/610mm |
Coil weight | 3-8 tons |
Surface Structure | Mini/Big Spangle |
Surface Treatment | Anti-Finger printing ,Chromated, oiled/ non-oiled |
Package | standard export package (Detailed picture is as follows) |
Hardness | soft (normal), hard, full hard(G300-G550) |
HS code | 721049 |
Brand name | HANNSTAR |
Country of origin | China |
CNS 1244 2013 | JIS G 3302 2019 | ASTM A653M 2017 | AS1397 2011 | EN 10346 2015 | |||
Standard | Hot-rolled Base: SGHC SGHD SGH 340 400 440 490 540 | Cold-rolled Base: SGCC SGCD 1~3 SGC 340 400 440 490 570 | Hot-rolled Base: SGHC SGHD SGH 340 400 440 490 540 | Cold-rolled Base: SGCC SGCD 1~3 SGC 340 400 440 490 570 | DS DDS CS TYPE A, B, C FS TYPE A, B SS GRADE 33(230) 37(255) 40(275) 50(340)CLASS1~3 80(550)CLASS 1~3 | G1~G3 G250 300 350 400 450 550 | DX51-52-53D S220GD (250 280 320 350 550) |
Name | Introduction | Size | Downloads | Update | Category | Thumbnail | Copy Link | Download |
---|---|---|---|---|---|---|---|---|
HANNSTAR-Galvalume.pptx | 1.11MB | 56 | 2021-07-26 | Copy Link | Download |
QUICK LINKS
CONTACT US
Dongying City, Shandong Province, China
+86-189-6300-9518
+86-189-6300-9518
HANNSTAREDWIN