Product Description
Product Description
Prepainted GI Steel PPGI Color Coated Galvanized Corrugated Sheet | ||
CONTENTS | PREPAINTED GALVANIZED – PPGI | PREPAINTED GALVALUME – PPGL |
BASE METAL | GALVANIZED | GALVALUME / ALUZINC |
STANDARDS | JIS G 3312-CGCC, CGC340-570, (G550), ASTM A -755M CS-B, SS255-SS550 | JIS G 3312-CGLCC, CGLC340-570, (G550), ASTM A -755M CS-B, SS255-SS550 |
THICKNESS | 0.14~2.0 mm | 0.14~2.0 mm |
Width | 750~1500 mm | 750~1500 mm |
Coil ID | 508/610 mm | 508/610 mm |
Substrate | Soft, Medium, Hard | Soft, Medium, Hard |
Coating Mass | Z 40-275 (g/m2) | AZ 40-150 (g/m2) |
Paint Systems | Primers: Epoxy, PU | Primers: Epoxy, PU |
Top Coating: | Top Coating: | |
Polyester (RMP/PE) | Polyester (RMP/PE) | |
Silicon Modified Polyester (SMP) | Silicon Modified Polyester (SMP) | |
Poly Vinyl Di Flouride (PVDF) | Poly Vinyl Di Flouride (PVDF) | |
Back Coating: Epoxy, Polyester, PU | Back Coating: Epoxy, Polyester, PU | |
Coating | 20 – 50 Microns | 20 – 50 Microns |
Colours | As Customer requirements | As Customer requirements |
Surface Finishes | Glossy and Matte | Glossy and Matte |
Cut to length | 200mm-5000mm | 200mm-5000mm |
Capacity | 1,500,000.00 Ton / year | 1,500,000.00 Ton / year |
Packing | Sea Worthy Export Packaging | Sea Worthy Export Packaging |
Loading Port | Tianjin Port/Jingtang Port/Shanghai Port | Tianjin Port/Jingtang Port/Shanghai Port |
Quantity(Metric Tons) | 1 - 50 | 51 - 200 | 201 - 500 | >500 |
Est. Time(days) | 5 | 10 | 15 | To be negotiated |
OEM/ODM PPGI Coils:
Export Standard Packing: plastic film+water proof paper+steel plate+packing steel strip.
content is empty!
QUICK LINKS
CONTACT US
Dongying City, Shandong Province, China
+86-189-6300-9518
+86-189-6300-9518
HANNSTAREDWIN