Availability: | |
---|---|
Quantity: | |
Product Description
CHINA TIN PLATE IN SHEET
Thickness: 0.13 to 0.40mm
Width: 600 to 1250mm
Coating:2.8/2.8; 5.6/5.6
Temper : BA and CA
For metal packaging usage
We are professionally supply prime electrical tinplate and Tin Free Steel in china.
The Tinplate specification as following:
1, Reference standard: GB2520-88, JIS G3303-1997 and DIN EN10203-91
2, Material: SPCC / MR
3, Thickness available: 0.13mm to 0.40mm
4, Width available: 600mm to 1250mm
5, Temper grade: T1 - T6 / DR8 BA and CA both.
6, Tin coating: ordinary 2.8g/2.8g, 5.6g/5.6g, We also can produce according to customers' requests
7,Coil diameter: ID 420/ 508mm, OD from 1,000 to 1,250mm
8,Package: Anti-rust paper,corner protected. by sheet or coils according customer's require.
9, Applications: metal package usage like paint, chemical can,aerosol can and different food can production,
Also battery,electric cable and other industries
Standard for temper | |||
Chinese Standard | Japanese Standard | American Standard | European Standard |
GB/T 2520-2008 | JIS G3303-2008 | ASTM A623M-06a | DIN EN10202-2001 |
T-1 | T-1 | T-1 (T49) | TS230 |
T1.5 | - | - | - |
T-2 | T-2 | T-2 (T53) | TS245 |
T-2.5 | T-2.5 | TS260 | |
T-3 | T-3 | T-3 (T57) | TS275 |
T-3.5 | - | - | TS290 |
T-4 | T-4 | T-4 (T61) | TH415 |
T-5 | T-5 | T-1 (T65) | TH435 |
DR-7M | - | DR-7.5 | TH520 |
DR-8 | DR-8 | DR-8 | TH550 |
DR-8M | - | DR-8.5 | TH580 |
DR-9 | DR-9 | DR-9 | TH620 |
Tinplate specifications | |||
Steel Type | SPCC, MR | ||
Temper(BA&CA) | T2~T6,DR8 | ||
Coating | 1.1~11.2g/m2 | ||
Thickness and tolerance | 0.15~0.40mm(Tolerance: _+0.01 mm) | ||
Width & tolerance | 600~1250mm (Tolerance: 0~3mm) | ||
Cut length & tolerance | 600~1250mm (Tolerance: 0~3mm ) | ||
Coil inside diameter | 420/508mm | ||
Coil Weight | 3~10 MT | ||
Passivation | 311 | ||
Oiling | DOS | ||
Surface Finish | Bright, Stone, Silver, Matte | ||
Packaging | Seaworthy Standard with wooden pallet | ||
Standards Available | GB/T2520, JIS G3303, ASTM A623M & EN10202 | ||
Special specitications are available on request. | |||
Tin coating weight | |||
Type | Designation of tin coating weight | Min.average tin coating weight(g/m2) | Former Coating Designation |
Equal tin coating | 1.4/1.4 | 1.2/1.2 | #15 |
2.2/2.2 | 2.0/2.0 | #20 | |
2.8/2.8 | 2.45/2.45 | #25 | |
5.6/5.6 | 5.05/5.05 | #50 | |
8.4/8.4 | 7.55/7.55 | #75 | |
11.2/11.2 | 10.1/10.1 | #100 | |
Differentially Coating | 1.4/2.8 | 1.2/2.45 | #15/25 |
2.2/2.8 | 2.2/2.45 | #20/25 | |
2.8/5.6 | 2.45/5.05 | #25/50 | |
2.8/8.4 | 2.45/7.55 | #25/75 | |
2.8/11.2 | 2.45/10.1 | #25/100 | |
5.6/8.4 | 5.05/7.55 | #50/75 | |
5.6/11.2 | 5.05/10.1 | #50/100 | |
8.4/11.2 | 7.55/10.1 | #75/100 | |
Surface finish | |||
Surface finish | Nominal surface roughness (um Ra) | Description | |
Bright finish | ≤Q0.35 | Glazed surface obtained after melting treatment of electrotinned smooth raw materail strip with extremely fine rubstone fingure by processing. | |
Stone finish | 0.25~0.60 | Glazed surface obtained after melting treatment of electrotinned smooth raw materail stripfeaturing certain rubstone figures. | |
Silver finish | 0.50~1.00 | Glazed surface obtained after melting treatment of electrotinned smooth raw material strip with rough matt furface. | |
Matte finish | 0.80~2.50 | Matt surface of general matt raw material strip without melting treatment. |
CONTACT US:
content is empty!
QUICK LINKS
CONTACT US
Dongying City, Shandong Province, China
+86-189-6300-9518
+86-189-6300-9518
HANNSTAREDWIN