HANNSTAR
Availability: | |
---|---|
Quantity: | |
Product Description
Aluminum tubes are mainly divided into the following types:
Divided by shape: square tube, round tube, pattern tube, shaped tube, global aluminum tube.
According to the extrusion method: seamless aluminum tube and ordinary extrusion tube
According to accuracy: ordinary aluminum tube and precision aluminum tube, in which precision aluminum tube generally need to be reprocessed after extrusion, such as cold drawing, fine pumping, rolling.
By thickness: ordinary aluminum tube and thin wall aluminum tube
Performance: corrosion resistance, light weight.
Specification:
Product Name | Aluminum Tube / Pipe | |
Aluminum Pipe | ||
Specifcation for round pipe | OD: 15nm-160nm | |
WT: 1-40mm | ||
Length: 1-12m | ||
Specification for square pipe | SIZE: 7X7mmm- 150X150 nlm | |
WT: 1-40mm | ||
Length: 1-12m | ||
Aluminum Rod | ||
Standard | ASTM B221M, GB/T 3191, JIS H4040,etc. | |
Material | 5052,5652, 5154, 5254, 5454, 5083, 2014,2014A,2214,2017,2017A,2117 | |
5086, 5056,5456, 2024, 2014, 6061, 6063,6082, etc. | ||
Diameter | 6-800mm | |
Length | 2m,3m,5.8m,6m,or as required | |
Surface | Mill finish,polished,anodizing,brushing,sand blasting,powder coating,etc | |
Aluminum Sheet | ||
Thickness | 0.15-200mm or as requeted | |
Width | 1000mm, 1219mm, 1250mm, 1500mm,or as customer's request | |
Length | 1000mm,1500mm,2000mm,or as as customer's request | |
Material | 1050,1060,1100,3003,3004,3105,5052,5005,5083,6061,6063,7075,ect | |
Temper | O, H12, H14, H18, H22, H24, H32, H34, H36,T3,T5,T6,ect | |
Surface | painting, anti-rust or as customer's request |
Aluminum Grade | ||||
Alloy Series | Typical Alloy | |||
1000 Series | 1050 1060 1070 1100 | Pure aluminum | ||
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 | Aluminum copper alloy | ||
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 | Aluminum manganese alloy | ||
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A | Aluminum silicon alloy | ||
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 | Aluminum magnesium alloy | ||
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 | Aluminum magnesium silicon alloy | ||
7000 Series | 7075, 7A04, 7A09, 7A52, 7A05 | Aluminum magnesium silicon alloy | ||
8000 Series | 8006 8011 8079 | Aluminum foil alloy |
Aluminum tube advantages:
1. First, welding technology advantages: suitable for industrial production of thin-wall copper aluminum tube welding technology, known as a world-class problem, is the key technology of air conditioner connecting tube aluminum copper.
2. Second, the service life advantage: from the inner wall of the aluminum tube, because the refrigerant does not contain water, the inner wall of the copper and aluminum connecting pipe will not corrode.
3. Three is the advantage of energy saving: the connection pipe of the indoor unit and outdoor unit of the air conditioner, the lower the heat transfer efficiency is, the more energy saving, or the better the heat insulation effect is, the more electricity saving.
4. Four is excellent bending performance, easy to install, move.
Application:
Aluminum alloy tube and pipe can be widely used in construction, machinery, electronics, sports equipment, advertising, transportation, consumer goods, furniture, aviation, military and other applications. We also provide anodizing, bending, welding, polishing and punching service.
content is empty!
QUICK LINKS
CONTACT US
Dongying City, Shandong Province, China
+86-189-6300-9518
+86-189-6300-9518
HANNSTAREDWIN