Availability: | |
---|---|
Quantity: | |
Product Description
DESCRIPTION
Axle-centre alloy Is a kind of elasticity of nickel-based alloy, with high strength, hardness and elasticity, corrosion resistance and non-magnetic characteristics.
APPLICATION
Mainly used in producing areas such as aviation, navigation, Shaft for anti-aircraft gun, axis point.
PARAMETER
Chemical Composition (%)
C | P | S | Mn | Si | Fe | Cr | Al | Ce | Ni |
≤ | |||||||||
0.03 | 0.010 | 0.010 | 0.10 | 0.20 | 0.50 | 39.0~41.0 | 3.30~3.50 | 0.10~0.20 | Balance |
Physical Property
Density | 7.6 g/cm3 |
Expansion coefficient at 20 ~ l00 ℃ | 12.5×10-6 K-1 |
Resistivity | 0.78 μΩ·m |
Magnetic Susceptibility | 6.0×1011 |
Mechanical Property
Statue | Vickers Hardness/HV | Commended Heat Treatment | Bend Test The Radius of the mandrel is twice as the diameter of the alloy | ||||||
I | II | III | |||||||
Cold Drawing | 450-510 | Bend 90 degree, No Cracks and broken on the outside of the bending | |||||||
Cold Drawn & Aging | 780-830 | >830-880 | >880 | 480-540℃ Keep warm for 5h |
Coefficient of Expansion
Statue | Coefficient of Linear Expansion/(10-6/K) | |||||
20~55℃ | 20~100℃ | 20~200℃ | 20~300℃ | 20~400℃ | 20~500℃ | |
Solid Solution | 12.2~12.7 | 12.4~12.5 | 12.6~12.8 | 13.0~13.1 | 13.5~13.6 | 13.8~14.0 |
Solid Solution&aging | 11.0~11.5 | 11.9~12.0 | 12.0~12.2 | 12.4~12.5 | 12.7~12.8 | 13.1~13.3 |
Cold drawn &aging | 11.6 | 12.0 | 12.1 | 12.4 | 12.8 | 13.3 |
Modulus of Elasticity & Frequency Temperature Coefficient
State | Modulus of Elasticity | Temperature Coefficientβf/(10-6℃) | Mechanical Quality Factor Q20℃ | |
20~-40℃ | 20~100℃ | |||
Solid Solution +80%Strain Rate | 176500~196000 | |||
Solid Solution +80% Strain Rate+Aging 5h | 225500~235500 | -103~-106 | -104~-110 | 49000~51000 |
Magnetic Susceptibility &Resistivity
State | Magnetic Susceptibility | Resistivity(μΩ·m) | Density(g/cm3) | |
H=40A/m | H:80KA/m | |||
Solid Solution | 3.5-4.5 | 3.5-4.6 | 7.6 | |
Solid Solution+Aging | 3.8-4.0 | 2.4-4.2 | ||
Solid Solution+Cold Drawing | 2.8-3.0 | 1.21 | ||
Solid Solution+69%Strain rate+Aging | 0.78 |
Corrosion Resisting Property
State | Salt Fog Test | Long-time store in the air |
Cold Drawing+ Solid Solution+Aging | No corrosion after 240 hours (Test by buyer perJB1606 | No corrosion |
SIZE RANGE
Sheet | Thickness: 0.10mm~2.50mm, width:10.0~210mm |
Plate | Thickness: 2.5mm~40.0mm,width:≤300mm |
Round Wire | Dia 0.1mm~Dia 7.0mm |
Flat Wire | Dia 0.5mm~Dia 7.0mm,length:≤1000mm |
Bar | Dia 7.0mm~Dia 10.0mm,length:≤2000mm |
Condition: (With max tolerance) hot rolled, cold rolled, cold drawn, bright
ADVANTAGES
1. HIGH-QULITY PRODUCT
· ISO9001:2008 International Quality System Certification.
· With advanced equipment’s: VIMF, Induction Furnace, ESR Furnace etc.
· Strict Quality-testing System.
2. STRONG R & D STRENGTH
· 40,000㎡ production base.
· 60+ R & D team members, with rich customization experience.
· A good assortment of alloy to choose.
3. EFFICIENT DELIVERY
· Flexible transport means, very convenient.
· Tailor a suitable transport plan.
4. GOOD SERVICE
· We provide online service, information feedback within 24 hours.
· Professional team to provide remote technical advice and guidance.
CONTACT
HANNSTAR INDUSTRY Co., Ltd.
TEL& WhatsApp: +86-189-6300-9158
WeChat: hannstaredwin
Email: hannstar@hannstarsteel.com
Add.: Dongying City, Shandong Province, China
content is empty!
QUICK LINKS
CONTACT US
Dongying City, Shandong Province, China
+86-189-6300-9518
+86-189-6300-9518
HANNSTAREDWIN