Availability: | |
---|---|
Quantity: | |
Product Description
Chemical Composition:
Grade | Chief component % | ≤ | ||||||||||||||||
Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe | Pb | Bi | As | Sb | Zn | Cd | Sn | Cr | ||
N4 | 99.9 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 | 0.001 | 0.001 | 0.001 | 0.001 | 0.005 | 0.001 | 0.001 | ||
N5 | 99.0 | 0.25 | 0.30 | 0.35 | 0.02 | 0.01 | 0.40 | 0.2 | ||||||||||
N6 | 99.5 | 0.10 | 0.10 | 0.05 | 0.10 | 0.10 | 0.005 | 0.002 | 0.10 | 0.002 | 0.002 | 0.002 | 0.002 | 0.007 | 0.002 | 0.002 | ||
N7 | 99 | 0.25 | 0.30 | 0.35 | 0.15 | 0.01 | 0.40 | 0.2 | ||||||||||
Note: NUS N02201 (ASTM B 162) same as N5 (GB/T 2054). NUS N02200 (ASTM B 162) same as N7 (GB/T 2054). |
Specification:
Thickness (mm) | Width (mm) | Length (mm) |
0.005-0.030 | 100 | - |
>0.030-0.100 | 150 | - |
>0.100-0.300 | 200 | 1000 |
>0.300-1.500 | 300 | 1000 |
Note:All the products can be supplied in according to customer's requirement. |
Tolerance:
Thickness(mm) | Thickness Tolerance(mm) | |
I | II | |
0.05-0.09 | ±0.005 | ±0.003 |
>0.09-0.15 | ±0.010 | ±0.007 |
>0.15-0.30 | ±0.015 | ±0.010 |
>0.30-0.45 | ±0.020 | ±0.015 |
>0.45-0.55 | ±0.025 | ±0.020 |
>0.55-0.85 | ±0.030 | ±0.025 |
>0.85-0.95 | ±0.035 | ±0.030 |
>0.95-1.20 | ±0.040 | ±0.035 |
>1.2-1.5 | ±0.090 | ±0.110 |
Note: Special demands on tolerance available. |
CONTACT US:
content is empty!
QUICK LINKS
CONTACT US
Dongying City, Shandong Province, China
+86-189-6300-9518
+86-189-6300-9518
HANNSTAREDWIN