Product Description
Hot selling 99.6% pure nickel strip 0.15*8mm for Li ion 18650 battery pack assembly
It has good mechanical strength,corrosion-resistant and heat-resistance strength.
It is widely used in electric apparatus,chemical machinery,good processing equipment,rechargeable batteriesomputers, cellular Phone, power tools, camcorders and so on.
Chemical Composition
Grade | Element Composition/% | |||||||
Ni+Co | Mn | Cu | Fe | C | Si | Cr | S | |
Ni201 | ≥99.0 | ≤0.35 | ≤0.25 | ≤0.30 | ≤0.02 | ≤0.3 | ≤0.2 | ≤0.01 |
Ni200 | ≥99.0 | /≤0.35 | ≤0.25 | ≤0.30 | ≤0.15 | ≤0.3 | ≤0.2 | ≤0.01 |
Propertis
Density | Melting point | Coefficient of expansion | Modulus of rigidity | Modulus of elasticity | Electrical resistivity | |
Ni200 | 8.9g/cm3 | 1446°C | 13.3 µm/m °C (20-100°C) | 81kN/mm2 | 204kN/mm2 | 9.6μW• cm |
Ni201 | 1446°C | 13.1µm/m °C(20-100°C) | 82kN/mm2 | 207kN/mm2 | 8.5μW• cm |
Diameter(mm) | Tolerance(mm) | Diameter(mm) | Tolerance(mm) |
0.03-0.05 | ±0.005 | >0.50-1.00 | ±0.02 |
>0.05-0.10 | ±0.006 | >1.00-3.00 | ±0.03 |
>0.10-0.20 | ±0.008 | >3.00-6.00 | ±0.04 |
>0.20-0.30 | ±0.010 | >6.00-8.00 | ±0.05 |
>0.30-0.50 | ±0.015 | >8.00-12.0 | ±0.4 |
Specification of Cold-drawing Strip Type
Thickness(mm) | Tolerance(mm) | Width(mm) | Tolerance(mm) |
0.05-0.10 | ±0.010 | 5.00-10.0 | ±0.2 |
>0.10-0.20 | ±0.015 | >10.0-20.0 | ±0.2 |
>0.20-0.50 | ±0.020 | >20.0-30.0 | ±0.2 |
>0.50-1.00 | ±0.030 | >30.0-50.0 | ±0.3 |
>1.00-1.80 | ±0.040 | >50.0-90.0 | ±0.3 |
>1.80-2.50 | ±0.050 | >90.0-120.0 | ±0.5 |
>2.50-3.50 | ±0.060 | >120.0-250.0 | ±0.6 |
content is empty!
QUICK LINKS
CONTACT US
Dongying City, Shandong Province, China
+86-189-6300-9518
+86-189-6300-9518
HANNSTAREDWIN