Availability: | |
---|---|
Quantity: | |
Product Description
Pure nickel strip,nickel strip for industrial or battery
Item name | Nickel sheet/Foil |
Material | Pure Nickel |
Standard | ASTM B162,ASME SB162,DIN,JIS etc |
Thickness | 0.03~1.0mm,1.0mm-20mm |
Width | (5~500mm)or Custom size |
MOQ | 5kg |
Packaging | Plywood case lined with foam or as per clients request |
Payment terms | T/T, L/C, Western union, Paypal |
Leadtime | Within 15~20 days after deposit |
Test and Quality | 1.Mechanical properties test, 2.inspection ensure the materials meet destructive and non-destructive test according to industry and customer specification |
Applications | Chemical Processing,Petrochemicals Industry, Oil Refineries, Pharmaceuticals, Fertilizers Plants, Sugar Mills, Textile etc |
The specificationwould be changed by the customers' requirements. |
Chemical Composition
Ni | ||||||||||||||||||
Purity | Cu | Si | Mn | C | Mg | S | P | Fe | Pb | Bi | As | Sb | Zn | Cd | Sn | Impurity | ||
N4 | Min | 99.90% | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
Max | _ | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 | 0.001 | 0.001 | 0.001 | 0.001 | 0.005 | 0.001 | 0.001 | 0.1 | |
N6 | Min | 99.50% | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
Max | _ | 0.10 | 0.10 | 0.05 | 0.1 | 0.1 | 0.005 | 0.002 | 0.1 | 0.002 | 0.002 | 0.002 | |
content is empty!
QUICK LINKS
CONTACT US
Dongying City, Shandong Province, China
+86-189-6300-9518
+86-189-6300-9518
HANNSTAREDWIN